Villa for 8 people with pool , 550 metres from the beach
Delfin de Oro (Cala D'Or)
Licencia: ETV-1470 On Request Add to favorites
Villa for 8 people to rent in located in Es Fortí area, a short distance from Cala Egos, Cala D'Or, Mallorca. The sandy cove Caló des Pou is 550 meters on foot and Cala Egos at 950 m. The center of Cala d'Or is 3.5km away. and offers a pedestrian center with shops, cafes, pubs with live music and a wide variety of restaurants as well as a lively nightlife. The Cala Dor marina is 1.4 km away, you can stroll along the dock or eat on the terrace of a nice restaurant with views of the yachts moored at the dock.
General information
Fittings
Ground floor:
Kitchen 1: Gas cooktop, Microwave, Toaster, Dishwasher, electric oven, Kettle, Fridge/freezer, filter coffee machineLiving room 1: TV, DVD, SAT english, Bluetooth tower speaker
Dining room 1: chairs: 8
Bedroom 1: A/C warm/cold, Double bed: 160x200cm, built-in wardrobe
Bedroom 2: A/C warm/cold, 2 single beds: 90x190cm
Bedroom 3: A/C warm/cold, 2 single beds: 90x190cm
Bathroom 1: en suite to bedroom nº: 1, Bath, Washbasin, WC
Bathroom 2: Shower, Washbasin, WC
First floor:
Kitchen 1: Ceramic glass cooktop, Microwave, Toaster, Fridge/freezer, filter coffee machineBedroom 1: , 2 single beds: 90x190cm, Terrace, built-in wardrobe
Bathroom 1: en suite to bedroom nº: 1, Shower, Washbasin, WC
Pool
Outdoor
More information
Delfin de Oro is an spacious villa on two levels.
The ground floor boasts open plan room with a large and airy lounge area, a second lounge area and a dining area adjacent to the open plan kitchen. From the dining area there are a set of double doors leading out onto the lovely back terrace. There are three bedrooms on this floor. A double bedroom with an adjacent bathroom and two twin bedrooms that share a separate shower room.
The first floor that can be reached by means of an internal or an external stairs offers a twin bedroom with en suite shower room, a sittting area and a small kitchenette. This area has its own private roof terrace.
Three bedrooms and the two lounges have air conditioning cold/warm.
At the back of the villa there is a partially covered sun terrace, a perfect spot for dining al fresco. At the side of the pool terrace is a built in barbecue. At the front of the property, there is a lawn for additional sunbathing.
Availability
Occupied | Provisional | Free | Not available |
November 2024 |
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 |
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 |
L | M | X | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 |
L | M | X | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 30 | |
31 |
April 2025 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 6 | ||
7 | 8 | 9 | 10 | 11 | 13 | |
14 | 15 | 16 | 17 | 18 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 |
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 |
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 21 | |
22 | 23 | 24 | 25 | 26 | 28 | |
29 | 30 |
October 2025 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025 |
L | M | X | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026 |
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026 |
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 5 | |||
6 | 7 | 8 | 9 | 10 | 12 | |
13 | 14 | 15 | 16 | 17 | 19 | |
20 | 21 | 22 | 23 | 24 | 26 | |
27 | 28 | 29 | 30 |