Holiday home for 10 people for groups or large families near two beautiful sandy beaches
Delfin (Cala D'Or)
Licencia: VTV-135 On Request Add to favorites
Large villa perfect for a group of friends or two families. The villa is located in a quiet street close to Cala Esmeralda sandy beach. Cala Gran sandy beach and Cala D’Or centre with shops, restaurants and leisure activities are a short walk away.
General information
Fittings
Ground floor:
Kitchen 1: Ceramic glass cooktop, Microwave, Toaster, Dishwasher, electric oven, Kettle, Fridge/freezer, filter coffee machineLiving room 1: DVD, SAT english, Sat german
Dining room 1: chairs: 10
Bedroom 1: A/C warm/cold, 2 single beds: 90x200cm, built-in wardrobe, Chest of drawers
Bedroom 2: A/C warm/cold, 2 single beds: 90x190cm, built-in wardrobe, Chest of drawers
Bathroom 1: en suite to bedroom nº: 1, Shower, Washbasin, WC, Heated towel rack, Hair dryer
Bathroom 2: en suite to bedroom nº: 2, Bath, Washbasin, WC, Heated towel rack, Hair dryer
First floor:
Living room 1: SAT english, Sat germanBedroom 1: A/C warm/cold, Double bed: 150x190cm, built-in wardrobe, Chest of drawers
Bedroom 2: A/C warm/cold, 2 single beds: 90x190cm, built-in wardrobe, Chest of drawers
Bedroom 3: A/C warm/cold, 2 single beds: 90x180cm, wardrobe, Chest of drawers
Bathroom 1: en suite to bedroom nº: 1, Bath, Washbasin, WC, Heated towel rack, Hair dryer
Bathroom 2: en suite to bedroom nº: 2, Bath, Washbasin, WC, Heated towel rack
Bathroom 3: en suite to bedroom nº: 3, Bath, Washbasin, WC, Heated towel rack
Pool
Outdoor
More information
On the ground floor there is a living room and a dining room with access to the terrace/pool area. From the dining room there is access to the kitchen which is spacious. There two twin bedrooms. One with en suite shower-room and the other en suite bathroom. The first floor has a second lounge with access to a small terrace and three bedrooms; two twins and a double -all with en suite bathroom-.
The bedrooms have air conditioning with a fixed and limited timetable.
For 24h air con the fee is 30€/day.
Availability
Occupied | Provisional | Free | Not available |
October 2024 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 |
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 |
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 |
L | M | X | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 |
L | M | X | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 30 | |
31 |
April 2025 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 |
L | M | X | J | V | S | D |
1 | 2 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
June 2025 |
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 |
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 24 | |
25 | 26 | 27 | 28 | 29 | 31 |
September 2025 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 26 | |
27 | 28 | 29 | 30 | 31 |
November 2025 |
L | M | X | J | V | S | D |
2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026 |
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026 |
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |