Punta des Port 17 (Cala D'Or)
Licencia: ETV-103 On Request Add to favorites
Punta des Port 17 is located in a quiet residential area, in Cala Egos area a part of Cala D'or. Cala Egos sandy cove is approx. 600m. away and Cala Egos centre with shops, restaurants, supermarkets is approx. 800m. away. The large swimming pool is surrounded by a spacious sun terrace with sun beds; the perfect spot to enjoy the long summery days.
General information
Fittings
Ground floor:
Kitchen 1: Ceramic glass cooktop, Microwave, Toaster, Dishwasher, electric oven, Fridge/freezer, Kettle, Electric coffee machineLiving room 1: TV, DVD, SAT english, Sat german
Bedroom 1: , 2 single beds: ?
Bedroom 2: , Double bed: ?
Bathroom 1: Bath, Washbasin, WC
First floor:
Living room 1: CD/RadioBedroom 1: , 2 single beds: ?
Bedroom 2: , Double bed: ?, Dressing room
Bathroom 1: Bath, Washbasin, WC
Bathroom 2: Bath, Washbasin, WC
Pool
Outdoor
More information
Punta des Port 17 is a beautiful large villa full of natural light. This two-storey spacious villa is nicely furnished and counts with air conditioning warm/cold in all bedrooms.
The ground floor offers a spacious and comfortably furnished open plan area. From the hall a few steps take us to the dining area and to lounge area with a big corner sofa. Large sliding doors open from the lounge onto the lovely front terrace for outdoor dining overlooking the pool area. The bright fitted kitchen with a breakfast table, has a door that leads to the rear terrace. This level also offers a twin bedroom with acces to a small terrace plus a further double bedroom; both share a separate bathroom. The laundry room with a washing machine completes the ground floor.
An imposing staircase leads to the first floor that counts with a small open lounge area with access to a terrace with pool views and partially sea views in the distance. There are also two bedrooms; a twin bedroom with patio doors onto the front terrace with pool views, and a separate bathroom. Finally on this level is the lovely master double bedroom, with a dressing area, en-suite bathroom and access to a balcony with pool views.
Availability
Occupied | Provisional | Free | Not available |
February 2019 |
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2019 |
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 14 | |
15 | 16 | 17 | 18 | 19 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2019 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2019 |
L | M | X | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2019 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2019 |
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 29 | |
30 |
October 2019 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 6 | ||
7 | 8 | 9 | 10 | 11 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2019 |
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2019 |
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2020 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |